I-Incoloy Wire
DIN/EN | UNS NO | Unxibelelwano lwamazwe ngamazwe | Ukuqaliswa kwezinto ze-weld | |
1 | 1.4980 | S66286 | I-INCOLY Alloy A286 | E(R)-NiCrMo-3 |
2 | N08367 | I-INCOLY Alloy 25-6HN | E(R)-NiCrMo-3 | |
3 | 1.4529 | N08926 | I-INCOLY Alloy 25-6Mo | E(R)-NiCrMo-3 |
4 | 2.4460 | N08020 | I-INCOLY Alloy 20 | E(R)-NiCrMo-3 |
5 | 1.4563 | N08028 | I-INCOLY Alloy 28 | E(R)-NiCrMo-3 |
6 | 1.4886 | N08330 | I-INCOLY Alloy 330 | E(R)-NiCrCoMo-1 |
7 | 1.4876 | N08800 | INCOLOY Alloy 800 | I-ERNiCrCoMo-1 |
8 | 1.4876 | N08810 | I-INCOLY Alloy 800H | ERNiCr-3/ENICrFe-3 |
9 | 2.4858 | N08825 | I-INCOLY Alloy 825 | E(R)-NiCrMo-3 |
Q1.Zeziphi iimveliso eziphambili zenkampani yakho?
I-A1: Iimveliso zethu eziphambili yintsimbi engatyiwa, intsimbi yekhabhoni, intsimbi, imveliso yealuminiyam, iimveliso zealloyi, njl.
Q2.Uwulawula njani umgangatho ?
I-A2: Isiqinisekiso soVavanyo lweMila sinikezelwa ngokuthunyelwa, uHlolo lweQela lesithathu luyafumaneka.kwaye sikwafumana ISO,SGS Verified.
Q3.Zeziphi iingenelo zenkampani yakho ?
I-A3: Sineengcali ezininzi, abasebenzi bezobugcisa, amaxabiso akhuphisanayo kunye nenkonzo engcono emva kwe-dales kunezinye iinkampani zensimbi ezingenasici.
Q4.Mangaphi amazwe osele uwathumele ngaphandle?
I-A4: Ithunyelwa kumazwe angaphezu kwama-50 ingakumbi eMelika, eRashiya, e-UK, eKuwait, eYiphutha, eTurkey, eJordan, eIndiya, njl.
Q5.Ungabonelela ngesampulu ?
I-A5: Sinokubonelela ngeesampuli ezincinci kwisitokhwe samahhala, ngokude nje uqhagamshelane nathi.Iisampulu ezenziwe ngokwezifiso ziya kuthatha malunga neentsuku ezi-5-7.