Umbhobho we-Icoloy
UKUlandelelana | DIN/EN | UNS NO | IXESHA JIKELELE | ISITHAKO |
1 | 1.4980 | S66286 | I-INCOLY Alloy A286 | 25Ni-15Cr-1.5Mo-2Ti-1Mg-0.03C |
2 | N08367 | I-INCOLY Alloy 25-6HN | 25Ni-20Cr-6.3MO-0.25Cu-0.2N-0.01P-0.05S-0.01C | |
3 | S31277 | I-INCOLY Alloy 27-7Mo | 27Ni-22Cr-7.0Mo-1Cu-0.3N-0.01P-0.005S-0.01C | |
4 | N08926 | I-INCOLY Alloy 25-6Mo | 25Ni-20Cr-6.5Mo-1Cu-0.2N-1.0Mg-0.01P-0.005S-0.01C | |
5 | 2.4460 | N08020 | I-INCOLY Alloy 20 | 36Ni-21Cr-3.5Cu2.5Mo-1Mn-0.01C |
6 | 1.4563 | N08028 | I-INCOLY Alloy 28 | 32Ni-27Cr-3.5Mo-1Cu-0.01C |
7 | 1.4886 | N08330 | I-INCOLY Alloy 330 | 35Ni-18Cr-2Mg-1SI-0.03C |
8 | 1.4876 | N08800 | INCOLOY Alloy 800 | 32Ni-21Cr-0.3~1.2 (Al+Ti) 0.02C |
9 | 1.4876 | N08810 | I-INCOLY Alloy 800H | 32Ni-21Cr-0.3~1.2 (Al+Ti) 0.08C |
10 | 2.4858 | N08825 | I-INCOLY Alloy 825 | 42Ni-21Cr-3Mo-2Cu-0.8Ti-0.1AI-0.02C |
Q1.Zeziphi iimveliso eziphambili zenkampani yakho?
I-A1: Iimveliso zethu eziphambili yintsimbi engatyiwa, intsimbi yekhabhoni, intsimbi, imveliso yealuminiyam, iimveliso zealloyi, njl.
Q2.Uwulawula njani umgangatho ?
I-A2: Isiqinisekiso soVavanyo lweMila sinikezelwa ngokuthunyelwa, uHlolo lweQela lesithathu luyafumaneka.kwaye sikwafumana ISO,SGS Verified.
Q3.Zeziphi iingenelo zenkampani yakho ?
I-A3: Sineengcali ezininzi, abasebenzi bezobugcisa, amaxabiso akhuphisanayo kunye nenkonzo engcono emva kwe-dales kunezinye iinkampani zensimbi ezingenasici.
Q4.Mangaphi amazwe osele uwathumele ngaphandle?
I-A4: Ithunyelwa kumazwe angaphezu kwama-50 ingakumbi eMelika, eRashiya, e-UK, eKuwait, eYiphutha, eTurkey, eJordan, eIndiya, njl.
Q5.Ungabonelela ngesampulu ?
I-A5: Sinokubonelela ngeesampuli ezincinci kwisitokhwe samahhala, ngokude nje uqhagamshelane nathi.Iisampulu ezenziwe ngokwezifiso ziya kuthatha malunga neentsuku ezi-5-7.