Icwecwe leHastelloy
UKUlandelelana | DIN/EN | UNS NO | IXESHA JIKELELE | ISITHAKO |
1 | 2.4819 | N10276 | Hastelloy C-276 | 57Ni-16Mo-16Cr-5Fe-4W-2.5Co-1Mn-0.35V-0.08Si-0.01C |
2 | 2.4610 | N06455 | Hastelloy C-4 | 65Ni-16Cr-16Mo-0.7Ti-3Fe-2Co-1Mn-0.08Si-0.01C |
3 | 2.4602 | N06022 | Hastelloy C-22 | 56Ni-22Cr-13Mo-3Fe-2.5Co-0.5Mn-0.35V-0.08Si-0.01C |
4 | 2.4675 | N06200 | Hastelloy C-2000 | 59Ni-23Cr-16Mo-1.6Cu-0.08Si-0.01C |
5 | 2.4665 | N06002 | UHastelloy X | 47Ni-22Cr-18Fe-9Mo-1.5Co-0.6W-0.1C-1mn-1Si-0.008B |
6 | 2.4617 | N10665 | Hastelloy B-2 | 69Ni-28Mo-0.5Cr-1.8Fe-3W-1.0Co-1.0Mn-0.01C |
7 | 2.4660 | N10675 | Hastelloy B-3 | 65Ni-28.5Mo-1.5Cr-1.5Fe-3W-3Co-3Mn-0.01C |
8 | N06030 | Hastelloy G-30 | 43Ni-30Cr-15Fe-5.5Mo-2.5W-5Co-2Cu-1.5Mn-0.03C | |
9 | N06035 | Hastelloy G-35 | 58Ni-33Cr-8Mo-2Fe-0.6Si-0.3Cu-0.03C |
Igama lemveliso | I-Invar36 Hastelloy C-276/C-22/B I-Incoloy 800ht/825/901/926 Inconel600/601/625/718 Ta1 Ta2 Ta3 Corrosion Resistance Nickel Titanium Alloy Steel Strip |
Umgangatho | GB,AISI,ASTM,DIN,EN,JIS |
IBanga | Insimbi engenasici 304 / 304L / 310S / 316L / 317L / 904L / 2205 / 2507 / 32760 / 253MA / 254SMo / S31803 / S32750 / S32205 njl. |
Monel 400 / Monel K-500 | |
Inconel 600 / Inconel 601 / Inconel 625 / Inconel 617 / Inconel 690 / Inconel 718 / Inconel X-750 | |
I-Incoloy A-286 / I-Incoloy 800 / I-Incoloy 800H / I-Incoloy 800HT | |
I-Incoloy 825 / I-Incoloy 901 / I-Incoloy 925 / I-Incoloy 926 | |
Nimonic 75 / Nimonic 80A / Nimonic 90 / Nimonic 105 / Nimonic 263 / Nimonic L-605 | |
Hastelloy B / Hastelloy B-2 / Hastelloy B-3 / Hastelloy C / Hastelloy C-276 / Hastelloy C-22 | |
Hastelloy C-4 / Hastelloy C-200 / Hastelloy G-35 / Hastelloy X / Hastelloy N | |
Intsimbi ye-Austenitic engenasici 904L / XM-19 / 316Ti / 316LN / 371L / 310S / 253MA | |
DP intsimbi 254SMo / F50 / 2205 / 2507 / F55 / F60 / F61 / F65 | |
I-PH insimbi engenasici 15-5PH / 17-4PH / 17-7PH | |
Ukutyeba | 0.3-12mm okanye njengesicelo sabathengi |
Ububanzi | 100-2000 mm okanye njengesicelo sabathengi |
MOQ | 100KGS |
Gqiba | No.1 / 2B / BA / No.4 / Iinwele zeenwele / 6K / 8K / Isibuko / esikhazimlisiweyo / esiPickling |
Uhlobo | Kubanda kuqengqeleke, Kushushu kuqengqeleka |
Ukupakisha | Ipakethe esemgangathweni yokuThunyelwa elwandle.ISuit yazo zonke iintlobo zothutho, okanye njengoko kufuneka. |
Ukuhlolwa | TUV, SGS, BV, ABS, LR njalo njalo |
Ixesha lokuzisa | 7-15 iintsuku |
Ixesha loRhwebo | FOB CIF CFR CIP DAP DDP EXW |
Intlawulo | T/T, L/C,D/A,D/P, Western Union,MoneyGram,Ngokungqinelana neemfuno zeentlawulo zee-odolo ezingaxhunyiwe kwi-intanethi. |
Ezothutho | Ngomoya, ngolwandle, ngololiwe, ngeelori |
Isicelo | Ukwakhiwa, ukwakhiwa kweenqanawa, i-Chemical, i-Pharmaceutical & Bio-Medical, i-Petrochemical & Refinery, i-Environmental, i-Food Processing, i-Aviation, i-Chemical Fertilizer, i-Sewage Disposal, i-Desalination, i-Waste incineration njl. |
Q1.Zeziphi iimveliso eziphambili zenkampani yakho?
I-A1: Iimveliso zethu eziphambili yintsimbi engatyiwa, intsimbi yekhabhoni, intsimbi, imveliso yealuminiyam, iimveliso zealloyi, njl.
Q2.Uwulawula njani umgangatho ?
I-A2: Isiqinisekiso soVavanyo lweMila sinikezelwa ngokuthunyelwa, uHlolo lweQela lesithathu luyafumaneka.kwaye sikwafumana ISO,SGS Verified.
Q3.Zeziphi iingenelo zenkampani yakho ?
I-A3: Sineengcali ezininzi, abasebenzi bezobugcisa, amaxabiso akhuphisanayo kunye nenkonzo engcono emva kwe-dales kunezinye iinkampani zensimbi ezingenasici.
Q4.Mangaphi amazwe osele uwathumele ngaphandle?
I-A4: Ithunyelwa kumazwe angaphezu kwama-50 ingakumbi eMelika, eRashiya, e-UK, eKuwait, eYiphutha, eTurkey, eJordan, eIndiya, njl.
Q5.Ungabonelela ngesampulu ?
I-A5: Sinokubonelela ngeesampuli ezincinci kwisitokhwe samahhala, ngokude nje uqhagamshelane nathi.Iisampulu ezenziwe ngokwezifiso ziya kuthatha malunga neentsuku ezi-5-7.