Welcome to our online store!

China Factory Hot Rolled Mild Carbon Galvanized steel bar angle for Construction

Inkcazelo emfutshane:

I-angle yentsimbi eyaziwa ngokuba yi-Angle iron, i-perpendicular enye kwenye ibe yi-angular steel strip.


Iinkcukacha zeMveliso

Iithegi zeMveliso

iinkcukacha zeemveliso

dlala (1)
Ibha yeAngle elinganayo
Ubungakanani Ubunzima bethiyori Ubungakanani Ubunzima bethiyori Ubungakanani Ubunzima bethiyori
mm (kg/m) mm (kg/m) mm (kg/m)
25*3 1.124 70*6 6.406 100*16 23.257
25*4 1.459 70*7 7.398 110*8 13.532
30*3 1.373 70*8 8.373 110*10 16.69
30*4 1.786 75*5 5.818 110*12 19.782
40*3 1.852 75*6 6.905 110*14 22.809
40*4 2.422 75*7 7.976 125*8 15.504
40*5 2.967 75*8 9.03 125*10 19.133
50*3 2.332 75*10 11.089 125*12 22.696
50*4 3.059 80*6 7.736 125*14 26.193
50*5 3.77 80*8 9.658 140*10 21.488
50*6 4.465 80*10 11.874 140*12 25.522
60*5 4.57 90*8 10.946 140*14 29.49
60*6 5.42 90*10 13.476 160*12 29.391
63*4 3.907 90*12 15.94 160*14 33.987
63*5 4.822 100*8 12.276 160*16 38.518
63*6 5.721 100*10 15.12 160*18 48.63
63*8 7.7469 100*12 17.898 180*18 48.634
70*5 5.397 100*14 20.611 200*24
dlala (2)
I-Angle Bar engalinganiyo
Ubungakanani (mm) Ubunzima obuthiyori (kg/m) Ubungakanani (mm) Ubunzima obuthiyori (kg/m) Ubungakanani (mm) Ubunzima obuthiyori (kg/m)
25*16*3 0.912 75*50*5 5.339 110*70*10 13.476
32*20*3 1.717 75*50*6 4.808 125*80*8 12.551
40*25*3 1.484 70*50*7 5.699 125*80*10 15.474
40*25*4 1.936 75*50*8 7.431 125*80*12 18.33
40*28*3 1.687 80*50*6 5.935 140*90*8 14.16
40*28*4 2.203 90*56*6 6.717 140*90*10 17.475
45*30*4 2.251 90*56*7 7.756 140*90*12 20.724
50*32*3 1.908 90*56*8 8.779 160*100*10 19.872
50*32*4 2.494 100*63*6 7.55 160*100*12 23.592
56*36*3 2.153 100*63*7 8.722 160*100*14 27.247
56*36*4 2.818 100*63*8 9.878 180*110*10 22.273
56*36*5 3.466 100*63*10 12.142 180*110*12 26.464
63*40*4 3.185 100*80*7 9.656 180*110*14 30.589
63*40*5 3.92 100*80*8 10.946 200*125*12 29.761
63*40*6 4.638 100*80*10 13.476 200*125*14 34.436
63*40*7 5.339 110*70*8 10.946

ukwazisa

Intsimbi ye-angle inokuqulunqwa ngamalungu ahlukeneyo oxinzelelo ngokweemfuno ezahlukeneyo zesakhiwo, kwaye ingasetyenziselwa ukudibanisa phakathi kwamalungu.Isetyenziswa ngokubanzi

Kwiintlobo ngeentlobo zezakhiwo zokwakha kunye nezakhiwo zobunjineli, ezifana ne-boam, ibhuloho, inqaba yokuhambisa, ukunyusa oomatshini, iinqanawa, izitofu zoshishino, iinqaba zokusabela, i-container racks, inkxaso ye-cable trench, imibhobho yombane, ukufakwa kwenkxaso yebhasi, kunye neeshelufu zokugcina.

I-Angle steel yintsimbi ye-carbon structural yokwakhiwa.Licandelo elilula lentsimbi yecandelo.Isetyenziselwa ikakhulu kumacandelo esinyithi kunye nesakhelo seworkshop.Kuyafuneka ukuba ube ne-weldability elungileyo, ukuguqulwa kweplastiki kunye namandla omatshini osetyenziswayo.I-billet eluhlaza yemveliso yensimbi ye-Angle iphantsi kwe-carbon square billet, kwaye i-Angle egqityiweyo yentsimbi ihanjiswa kwi-hot rolling forming, i-normalization okanye i-hot rolled state.

umboniso wemveliso

dlala (3)
dlala (4)
dlala (5)
dlala (6)
dlala (7)
dlala (8)
dlala (9)

  • Ngaphambili:
  • Okulandelayo:

  • Iindidi zeemveliso